Saturday, April 17, 2010

IS MY CHILD OBESE ?

IS MY CHILD OBESE ?
Look For The Answer In The Following Level Chart

CHILDREN AND ADOLESCENTS’
BODY FAT PERCENTAGE (%) LEVELS

FEMALES (%)
Age Underfat Healthy Overfat Obese
7 0-14.9 15-24.9 25-28.9 29+
8 0-14.9 15-25.9 26-29.9 30+
9 0-15.9 16-26.9 27-30.9 31+
10 0-15.9 16-27.9 28-31.9 32+
11 0-15.9 16-28.9 29-32.9 33+
12 0-15.9 16-28.9 29-32.9 33+
13 0-15.9 16-28.9 29-32.9 33+
14 0-15.9 16-29.9 30-33.9 34+
15 0-15.9 16-29.9 30-33.9 34+
16 0-15.9 16-29.9 30-33.9 34+
17 0-15.9 16-29.9 30-34.9 35+
18 0-16.9 17-30.9 31-35.9 36+
19 0-18.9 19-31.9 32-36.9 37+


MALES (%)
Age Underfat Healthy Overfat Obese
7 0-12.9 13-19.9 20-24.9 25+
8 0-12.9 13-20.9 21-25.9 26+
9 0-12.9 13-21.9 22-26.9 27+
10 0-12.9 13-22.9 23-27.9 28+
11 0-12.9 13-22.9 23-27.9 28+
12 0-12.9 13-22.9 23-27.9 28+
13 0-11.9 12-21.9 22-26.9 27+
14 0-11.9 12-20.9 21-25.9 26+
15 0-10.9 11-20.9 21-23.9 24+
16 0-9.9 10-19.9 20-23.9 24+
17 0-9.9 10-19.9 20-23.9 24+
18 0-9.9 10-19.9 20-23.9 24+
19 0-8.9 9-19.9 20-23.9 24+

*This Level Chart prepared by Dr.A.Agostini for
The Coalition To Defeat Childhood Obesity,Inc.(non-profit),
based on information provided by Tanita Ltd.

No comments:

Post a Comment